Performance Indicator MSP, MHP, MHH Divider Valves

$ 17.90

Indicate over pressure conditions in individual lube lines and allow for quick troubleshooting.

Part Numbers: 
250 PSI - 1/8" NPT: 509-931-010
563231 
500 PSI - 1/8" NPT: 509-931-020, 563232 
750 PSI - 1/8" NPT: 509-931-030, 563233 
1000 PSI - 1/8" NPT: 509-931-040, 563234 
1500 PSI - 1/8" NPT: 509-931-050, 563235 
2000 PSI - 1/8" NPT: 509-931-060, 563236 
2500 PSI - 1/8" NPT: 509-931-070, 563237 

250 PSI - O-ring: 509-932-590, 563252
500 PSI - O-ring: 509-932-600, 563253
750 PSI - O-ring: 509-932-610, 563254
1000 PSI - O-ring: 509-932-620, 563255
1500 PSI - O-ring: 509-932-630, 563256 
2000 PSI - O-ring: 509-932-640, 563257
2500 PSI - O-ring: 509-932-650, 563258
3000 PSI - O-ring: 509-932-831, 563261 
5000 PSI - O-ring: 509-932-832, 563262 


View Performance Indicator Literature (download)

More from this collection

  • Visa
  • MasterCard
  • Amex
  • Discover
  • PayPal